Gong Cha Menu
Milk Foam Series | M | L | Calories |
---|---|---|---|
Green | Black | Oolong | Ear Grey | $4.50 | $5.50 | 190-270 |
Wintermelon * | $4.50 | $5.50 | 290-305 |
Dirty Brown Sugar Milk Tea | $5 | $5.75 | 290-325 |
Milk Tea Series | M | L | Calories |
---|---|---|---|
Milk Tea – Green | Black | Oolong | Earl Grey | $4.25 | $5 | 265-315 |
Pearl Milk Tea | $4.75 | $5.50 | 335-430 |
Caramel Milk Tea | $4.75 | $5.50 | 270-315 |
Brown Sugar Milk Tea | $4.75 | $5.50 | 290-390 |
Wintermelon Milk Tea | $4.75 | $5.50 | 150-175 |
Strawberry Milk Tea | $5 | $5.50 | 290-330 |
Earl Grey Milk Tea with 3J’s(with Pearls, Pudding & Herbal Jelly) # | $5 | $5.75 | 315-355 |
Slush Series | M | L | Calories |
---|---|---|---|
Passionfruit Yogurt #* | $5.75 | $6.45 | 170-210 |
Lychee #* | $5.75 | $6.45 | 90-130 |
Mango Milk #* | $5.75 | $6.45 | 215-270 |
Strawberry Milk #* | $5.75 | $6.45 | 290-330 |
Taro Milk #* | $5.75 | $6.45 | 250-310 |
Matcha Milk # | $5.75 | $6.45 | 135-190 |
Caramel Chocolate # | $5.75 | $6.45 | 290-370 |
Creative Series | M | L | Calories |
---|---|---|---|
Green Tea – Strawberry | Mango | Passionfruit | Lemon | $4.75 | $5.50 | 100-290 |
Hibiscus Green Tea # | $4.75 | $5.50 | 100-290 |
Honey Green Tea | $4.75 | $5.50 | 90-170 |
Lychee Oolong | $4.75 | $5.50 | 70-110 |
Lemon Ai-yu White Pearl #* | $5 | $5.75 | 170-210 |
Lemon Wintermelon Basil Seeds #* | $5 | $5.75 | 170-190 |
Taro * | $5 | $5.75 | 250-310 |
Caramel Chocolate | $5 | $5.75 | 270-313 |
Yogurt Drink – Mango | Lemon | Strawberry #* | $5.25 | $6 | 130-235 |
Tea Latte | M | L | Calories |
---|---|---|---|
Tea Latte – Green | Black | Oolong | Earl Grey | $5 | $5.75 | 85-170 |
Chai Tea Latte * | $5 | $5.75 | 235-295 |
Matcha Tea Latte | $5 | $5.50 | 190-230 |
Thai Tea Latte [Limited Item] | $5.50 | $6.25 | 280-360 |
Coffee Latte | M | L | Calories |
---|---|---|---|
Milk Coffee | $4.75 | $5.50 | 350-450 |
Coffee Milk Tea | $4.75 | $5.50 | 215-270 |
Milk Foam Black Coffee | $4.75 | $5.50 | 190-250 |
Toppings | Price | Calories(kcal) |
---|---|---|
Milk Foam – Original | Strawberry | Oreo | Matcha | $0.75 | 12-135 |
White Pearl | $0.75 | 28 |
Aloe [Limited Item] | $0.75 | 16 |
Pearl | $0.50 | 148 |
Coconut Jelly | $0.50 | 45 |
Pudding | $0.50 | 23 |
Herbal Jelly | $0.50 | 16 |
Ai-yu Jelly | $0.50 | 11 |
Basil Seeds | $0.50 | 0.2 |
Red Bean | $0.50 | 104 |
Oreo Crumbs | $0.50 | 48 |
* Caffeine Free
# Only available as Cold drink
2,000 calories a day is used for general nutrition advice, but calorie needs vary.
Additional nutritional information available upon request.